top of page
Industrial Monterrey
Indicadores
Económicos
Conscientizate sobre la situación económica actual.
Indicator | Value | Benchmark |
|---|---|---|
Avg. Rent - Monterrey | USD $ 5.30 /m² - USD $ 10.90 /m² | 2Q 2025 |
Avg. Rent - Saltillo | USD $ 4.95 /m² - USD $ 6.50 /m² | 1Q 2025 |
CETES (Mexico Treasury Bills) @ 28, 91, 174, 693 days | 7.47%, 7.44%, 7.48%, 7.85% | 07/Octubre/2025 |
Currency Exchange Rate | USD $ 1 = MXN $
18.3855 | 09/Octubre/2025 |
INPC YoY (Mexico CPI) | 4.58 % vs. 3.76 % | Agosto (2024 vs. 2025) |
PIB YoY (Mexico GDP) | 2.2 %, 1.6 %, 0.4%, 0.9% | 3Q, 4Q (2024), 1Q, 2Q (2025) |
TIIE (Mexico Interbank Rate) @ 1, 28, 91, 182 days | 7.53%, 7.7913%, 7.8413%, 7.9143% | 09/Octubre/2025 |
UMA (Daily) | MXN $ 113.14 | Octubre 2025 |
USCPI YoY | 2.5 % vs 2.9 % | Agosto (2024 vs. 2025) |
Unemployment Rate (Mexico) | 2.7 % vs. 2.6 % | Agosto (2024 vs. 2025) |
bottom of page